م. د سجاد باقر كاظم
2026-09-11م. خضر صاحب طناك
2026-09-11أ.م.د مصطفى عباس فاضل
السيرة الذاتية
Qualifications:
| Degree | University/School | College/Branch | Discipline | Country, State | Year |
| B.AC. | Al Markazya High School | Scientific Branch | Iraq, Al-Diwaniyah | 2002 | |
| B.Sc. | Al-Qadisiya University | College of Education | Mathematics | Iraq, Al-Diwaniyah | 2007 |
| M.Sc. | Al-Kufa University | College of Mathematics and Computer Sciences | Applied Mathematics | Iraq, Najaf | 2009 |
| D.Hd. | University Urara Malaysia (UUM) | College of Arts and Sciences | Numerical Analysis | Malaysia, Kedah | 2022 |
Scientific Training Courses:
| From | To | Name & Address of Training Centre | Country, State | Name of Training Course |
| 14-Jan-2007 | 26-Feb-2007 | Microsoft Unlimited Potential, Al-Qadisiyah University | Iraq, Al-Diwaniyah | Word Processing Fundamentals Course |
| 1-Jul-2007 | 16-Aug-2007 | Microsoft Unlimited Potential, Al-Qadisiyah University | Iraq, Al-Diwaniyah | Database Fundamentals Course |
| 2-Aug-2009 | 1-Sep-2009 | IT Unit, University of Kufa | Iraq, Al-Najaf | Windows XP, power point, Word, Excel, Internet. |
| 4-Sep-2011 | 13-Oct-2011 | Education Unit, College of Education- University of Muthana | Iraq, Al-Samawah | Methods of Teaching |
| 30-Jul-2013 | 31-Oct-2013 | IC3, AL Muthana training Center | Iraq, Al-Samawah | Computer, Basic concepts, Online Applications. |
| 3-Jan-2014 | 9-Feb-2014 | Education Unit, University of Al Muthanna | Iraq, Al-Samawah | Scholarship Course |
Employment History:
| From
Month / year |
To
Month / year |
Address of Employer | Country, State | Type of Business | Your Position |
| October 2010 | Present | University of Al-Muthana | Iraq, Al-Samawah | Higher Education | Lecturer |
| November 2010 | September 2011 |
IT unit, College of Economics & Administration, University of Al-Muthana |
Iraq, Al-Samawah | Higher Education | Director |
| September 2011 | September 2013 | Accounting department, Economics & Administration College, University of Al-Muthanna. | Iraq, Al-Samawah | Higher Education | Coordinator |
| September 2013 | March 2017 | Main library, Chancellery, University of Al-Muthanna. | Iraq, Al-Samawah | Higher Education | Director |
| October 2022 | Present | Main library, Chancellery, University of Al-Muthanna. | Iraq, Al-Samawah | Higher Education | Head of the Continuing Education Division |
Professional Teaching Experiences
| From
Month / year |
To
Month / year |
Name & Address of Institution | Course | Course Completed or Withdrawn |
| October 2010 | February 2011 | Mathematics & Computer Applications \ Science | Group theory | Completed |
| October 2010 | February 2011 | Accounting \ Economics & Administration | Computer Course/ Microsoft Office word 2003 | Completed |
| March 2011 | June 2011 | Accounting \ Economics & Administration | Introduction in Mathematics | Completed |
| October 2011 | February 2012 | Accounting \ Economics & Administration | Computer Course/ winXP | Completed |
| March 2012 | June 2012 | Accounting \ Economics & Administration | Computer Course/ Internet | Completed |
| October 2012 | February 2013 | Accounting \ Economics & Administration | Computer Course/ winXP | Completed |
| March 2013 | June 2013 | Accounting \ Economics & Administration | Computer Course/ Internet | Completed |
| October 2013 | February 2014 | Mathematics & Computer Applications \ Science | Calculates | Completed |
| October 2013 | February 2014 | Mathematics & Computer Applications \ Science | Linear Algebra | Completed |
| October 2013 | February 2014 | General Science \ Basic Education | Calculates | Completed |
| March 2014 | June 2014 | General Science \ Basic Education | Linear Algebra | Completed |
| March 2014 | June 2014 | General Science \ Basic Education | Statistics | Completed |
| October 2014 | February 2015 | General Science \ Basic Education | Calculates | Completed |
| March 2015 | June 2015 | First stage teacher \ Basic Education | Methods of Teaching Mathematics | Completed |
| March 2015 | June 2015 | General Science \ Basic Education | Linear Algebra | Completed |
| October 2015 | February 2016 | General Science \ Basic Education | Calculates | Completed |
| October 2015 | February 2016 | Department of History \ Basic Education | Computer Course/ Microsoft Office word 2010 | Completed |
| October 2015 | June 2016 | College of Law \ First class | Computer Course/ win7 | Completed |
| October 2015 | June 2016 | Mathematics \ Education for Pure Science | Graduation Project : Writing Interpolation and Approximation Algorithms with Programming them Numerically | Completed |
| March 2016 | June 2016 | General Science \ Basic Education | Linear Algebra | Completed |
| October 2016 | February 2017 | General Science \ Basic Education | Calculates | Completed |
| October 2016 | May 2017 | Mathematics \ Education for Pure Sciences | Numerical Analysis | Completed |
| October 2016 | May 2017 | Mathematics \ Education for Pure Sciences | Graduation Project | Completed |
| October 2022 | Present | Mathematics \ Education for Pure Sciences | Numerical Analysis | |
| October 2022 | Present | Mathematics \ Education for Pure Sciences | Mathematical Statistics | |
| October 2022 | Present | Mathematics \ Education for Pure Sciences | Graduation Project: B-Spline Function and its Applications in two and three Dimension. | |
| October 2022 | Present | Mathematics \ Education for Pure Sciences | Graduation Project: Nurb Function and its Applications in two and three Dimension. | |
| October 2022 | Present | Mathematics \ Education for Pure Sciences | Graduation Project: Bézier Triangle Function and its Applications. |
Skills:
- MATLAB programming.
- Software maintenance of computers.
- Office software.
Publication and Presentations
| Date | Detail of Publication and/ or Presentation |
| 19th – 20th April 2011 | 3rd Scientific Conference under slogan: The Critical Role of Scientific Thought in Building the New Iraq. Held in University of Al- Qadisiyah, Al-Qadisiyah, Iraq. Publisher: Al-Qadisiyah Journal for Computer Science and Mathematics (QJCM). |
| 24th – 25th April 2012 | 1st International Conference under slogan: The Way Towards a Knowledge Society. Held in University of Kufa, Najaf, Iraq.
Publisher: Journal of Kufa for Mathematics and Computing. |
| 21th – 23th October 2012 | 4th International Conference under slogan: The Critical Role of Scientific Thought in Building the New Iraq. Held in University of Al- Qadisiyah, Al-Qadisiyah, Iraq.
Published: Al-Qadisiyah Journal for Computer Science and Mathematics (QJCM)- Part II (Special number for the conference). |
| 27th – 28th March 2013 | 4th Scientific Conference under slogan: Development via Scientific Research. Held in University of Thi-Qar, Al Nasriyah, Iraq.
Publisher: University of Thi-Qar Journal of Education for Pure Science (UTJeds). |
| 6th – 7th May 2013 | 9th Scientific Conference under slogan: Mathematics, Computers, and their Applications in Community Service. Held in University of Al-Mustansiriyah, Baghdad, Iraq.
Publisher: AL-Mustansiriyah Journal of Science. |
| 24th – 25th March 2021 | 1st International Conference of Advanced Research in Pure and Applied Science (ICARPAS) held in University of Al Muthanna, Samawah, Iraq.
Publisher: AIP Publishing LLC. |
| 22th – 24th August 2022 | 7th International Conference on Quantitative Sciences and its Applications (ICOQSIA 2022) held in Universiti Utara Malaysia, Kedah, Malaysia.
Publisher: AIP Publishing LLC. |
| 26th October 2022 | 1st Conference proceeding of Invest the Experience of Scholarship Students under Slogan: Towards a Better Academic Future. Held in University of Al Muthanna, Samawah, Iraq. |
Published papers:
| No. | Title | Type of Publication | Completion date | Status | Published in | Publisher Information | |||||
| Title | ISSN | Issue | Volume | ||||||||
| Year | |||||||||||
| 1 | Interpolation by Using Bézier Curve Numerically with Image Processing Applications | Individual | 2-1-2011 | Published | Conference | Journal of Qadisiyah Computer Science and Mathematics | 2074-0204 | 2 | 3 | ||
| 2011 | |||||||||||
| 2 | On A Class Of P – Valent Functions Defined By Integral Operator | Collaboration | 25-8-2011 | Published | Conference | Journal of Kufa for Mathematics and Computing | 2076-1171 | 7 | 1 | ||
| Dec. 2013 | |||||||||||
| 3 | Special Case for Interpolation by Using Bézier Curve Numerically | Individual | 15-11-2012 | Published | Conference | Publisher: Al-Qadisiyah Journal for Computer Science and Mathematics (QJCM) | 2074-0204 | special Issue | |||
| 2013 | |||||||||||
| 4 | Acute Ends Interpolation by Using Bézier Curve Numerically | Collaboration | 10-8-2012 | Unpublished | Conference | University of Thi-Qar Journal of Education for Pure Science (UTJeds) | 2073-6592 | ||||
| 5 | Some results of a Class of Univalent Function with Positive Coiffitions | Collaboration | 3-3-2013 | Published | Journal | International Journal of Applied Mathematical Research | 2227-4324 | 3 | 4 | ||
| 15-10-2014 | |||||||||||
| 6 | Interpolation with Exist Inflection Point by Using Bézier Curve Numerically | Collaboration | 18-4-2013 | Unpublished | Conference | AL-Mustansiriyah Journal of Science | 2521-3520 | ||||
| 7 | Numerical Method of Interpolation By Using a Parametric Curve | Individual | 30-7-2014 | Published | Journal |
Journal of the University of Karbala
|
1813-0410 | 3 | 13 | ||
| 2015 | |||||||||||
| 8 | New simulation of interpolation points using polynomials system to apply numerical approximation | Individual | 25-8-2014 | Published | Journal | Journal of AL-Muthanna of Pure Sciences (MJPS) | 2226-3284 | 1 | 3 | ||
| 2016 | |||||||||||
| 9 |
Improved Piecewise Cubic Bézier Polynomial with C2 Continuity |
Collaboration | 12-6-2020 | Published | Conference | AIP Publishing LLC | 0094-243X | 1 | 2398 | ||
| 2022 | |||||||||||
| 10 | Geometric Piecewise Cubic Bézier Interpolating Polynomial with C2 Continuity | Collaboration | 16-12-2020 | Published | Journal | Informatics and Automation | 2713-3206 | 1 | 20 | ||
| 2021 | |||||||||||
| 11 | Constructing Control Points for Bézier Interpolating Surfaces Using Diagonal Data Points Interpolation Strategy and their Application in Image Upscaling | Collaboration | 25-4-2022 | Accepted | Conference |
7th International Conference on Quantitative Sciences and its Applications (ICOQSIA 2022) AIP Publishing LLC |
0094-243X | ||||
| 2023 | |||||||||||
| 12 | Piecewise Cubic Bézier Interpolating Strategy with Continuity | Collaboration | 5-6-2022 | Proofreading | |||||||
| 13 | Research on the Design Method of Prefabricated Concrete Structure Based on BIM | Collaboration | 3-4-2022 | Published | Journal | Computer-Aided Design and Applications | 20 | S3 | |||
| 2023 | |||||||||||
