النشاطات العلمية
يُولي قسم الرياضيات اهتماماً بالغاً بالأنشطة العلمية، والتي تهدف إلى تطوير الجانب العلمي والذي يؤدي بدوره الى تعزيز المستوى العلمي لدى الطلبة وتنمية مهارات البحث والتفكير النقدي، الجدول ادناه يمثل النتاج العلمي للسادة اعضاء الهئية التدريسية
| اسم الباحث | عنوان البحث | جهة النشر | 
|---|---|---|
| أ.م.د. أحمد صبحي جبارة | Investigation of the lead-free perovskites AlSnX 3 (X=Cl, Br, I) for optoelectronic applications: A first-principles analysis | رابط البحث | 
| أ.م.د. أحمد صبحي جبارة | The prediction of hydrogen storage capacity and solar water splitting applications of Rb2AIXH6 (X= In, TI) perovskite halides: A DFT study | رابط البحث | 
| ا.م.د مصطفى عباس فاضل | Numerical solutions and stability analysis of nanofluid flow with MHD hybrid Casson and heat transfer effects | رابط البحث | 
| ا.م.د مصطفى عباس فاضل | Darcy-Forchheimer Radiative Flow of a Hybrid Nanofluid with Velocity Mass Flux and Thermal Stability | رابط البحث | 
| ا.م.د مصطفى عباس فاضل | Radiative MHD flow and heat transfer characteristics of Cu-Fe3O4/ blood base hybridized nanofluid through stenotic artery | رابط البحث | 
| أ.م.د علياء عبد الكاظم صبري | Calculation the potential energy surface for Mo (A= 92-102) isotopes | رابط البحث | 
| أ. قيس حاتم عمران | New Concepts of Neutrosophic Crisp Generalized Closed Functions | رابط البحث | 
| أ. قيس حاتم عمران م. عامر خريجة عبد م. اكرام عبد علي م.م. احمد سلام رزاق | On Neutrosophic D –Topological Spaces | رابط البحث | 
| أ. قيس حاتم عمران م. اكرام عبد علي م.م. احمد سلام رزاق | On Neutrosophic Topological Spaces Generated by Single Value Neutrosophic Graph Topological Graph | رابط البحث | 
| م.م ستار حسين عبد | Development of an Enhanced Surface - Enhanced Raman Scattering (SERS) Plasmonic Sensor for the Detection of Klebsiella Pneumoniae Bacteria | رابط البحث | 
| م.م ستار حسين عبد | Plasmonic Filter Paper Substrates Coated with Autibacterial Silver Nanoparticles for the Identification of Trace Salmonella | رابط البحث | 
| م.م ستار حسين عبد | Development and Evaluation of Surface-Enhanced Raman Spectroscopy (SERS) Filter Paper Substrates Coated with Antibacterial Silver Nanoparticles for the Identification of Trace Escherichia coli | رابط البحث | 
| م.م هديل هادي ابو السود | HH-MRSA : Designing an improvement of MRSA with high security | رابط البحث | 
| م.م. احمد سلام رزاق م.م حسن سعد م.م صفا حسن محمد | Error Analysis in Numerical Techniques using Euler's Method with a Practical Application | رابط البحث | 
| م.م خضر صاحب طناك | Game Theory Applications in Cybersecurity: An Operations Research Approach | رابط البحث | 
| م.م شيماء كريم عبد الله | Optimization of 16 wdm channel of 40 gbps optical link | رابط البحث | 
